Datasets are displayed as cards in a grid layout, providing at-a-glance information and quick access to actions.
Dataset Card Components
Each dataset card displays essential information:
| Field | Description |
|---|
| Dataset Name | The title assigned during dataset creation for easy identification |
| Creation Date | When the dataset was created and added to your inventory |
| Dataset Status | Current state: Ready, Processing, Uploading, Indexing, Failed, Resume, or Enriching |
| Image Count | Total number of images in the dataset |
| Object Count | Number of annotated objects (if metadata or enrichment includes object detection) |
| Video Count | Number of videos in the dataset (if applicable) |
| Video Frame Count | Number of frames extracted from videos (if applicable) |
Info Icon  | Hover to view additional metadata such as associated folder paths, upload source, or custom fields |
| Three-Dot Menu | Access dataset actions including Copy URL, Duplicate, and Delete |
Dataset Status Indicators
Understanding status helps you know when datasets are ready for exploration:
| Status | Meaning | Available Actions |
|---|
| Ready | Dataset is fully indexed and available for all operations | Full access to exploration, filtering, search, enrichment, and export |
| Draft | Data upload started but dataset creation was not completed | Click dataset card to resume, then click Create Dataset to finalize |
| Uploading | Data is being transferred to Visual Layer | Wait for completion; no actions available |
| Indexing | Visual Layer is analyzing images, creating embeddings, and detecting quality issues | Wait for completion; indexing may take several minutes to hours depending on dataset size |
| Processing | A task is running (enrichment, label propagation, or re-indexing) | Limited actions available; some features disabled until processing completes |
| Enriching | AI models are adding metadata (captions, labels, classifications) | Wait for completion; dataset remains accessible for viewing |
| Pending | New media was added and requires re-indexing | Initiate re-indexing to make new media searchable and available for analysis |
| Resume | Dataset creation started but not finalized; user action required | Click dataset card to resume creation and click Create Dataset to complete |
| Failed | Dataset creation or processing encountered an error | Click dataset card to view error details; may need to recreate dataset |
Datasets can show Ready status even when background tasks like training or enrichment are running, since these operations don’t block dataset access.
Card Actions
Click a dataset card to open the Dataset Exploration View and begin working with your data.
The three-dot menu provides additional actions:
- Copy URL: Copy a direct link to share with users who already have access to the dataset.
- Duplicate: Create a new, cloned dataset from the existing one.
- Delete: Permanently remove the dataset (requires confirmation).
Deleting a dataset is irreversible. All images, metadata, annotations, and analysis results will be permanently removed.